Hail Impact Report #: 38032-4244560
You can verify the authenticity of this report at ihmverify.com using report number 38032-4244560 and the following Verification Code: 3dd02759
Property Information
Hail Impact Details
Severe Weather Warnings
The property located at 8101 Ontario Dr, McKinney, TX 75070 was under a severe weather warning issued by the National Weather Service, as follows:
NEXRAD Radar Image from 11/30/2019 06:37 AM CST
At 634 am cst, a severe thunderstorm was located over allen, moving northeast at 45 mph (radar indicated). Hazards include quarter size hail. damage to vehicles is possible
Historical Storm Activity
Map Date* | Impact Time | Direction | Speed | Duration | At Location | Within 1mi | Within 3mi | Within 10mi |
---|---|---|---|---|---|---|---|---|
11/30/2019 | --- | N | --- | --- | --- | --- | 0.50" | 0.50" |
10/20/2019 | --- | N | --- | --- | --- | --- | 0.50" | 0.50" |
6/19/2019 | --- | N | --- | --- | --- | --- | 0.50" | 0.50" |
6/9/2019 | --- | N | --- | --- | --- | 0.50" | 0.50" | 0.50" |
3/24/2019 | 3/24/2019 6:30 PM CDT | ESE | 30.6 | 15.6 | 2.25" | 2.75" | 3.00"+ | 3.00"+ |
3/8/2019 | 3/9/2019 5:39 AM CST | ENE | 60.5 | 5.8 | 0.50" | 0.50" | 0.50" | 1.25" |
8/18/2018 | --- | N | --- | --- | --- | 0.50" | 0.50" | 0.50" |
6/5/2018 | 6/6/2018 12:54 AM CDT | ESE | 20.3 | 10.9 | 0.50" | 0.50" | 0.50" | 1.75" |
6/4/2018 | --- | N | --- | --- | --- | --- | 0.50" | 0.50" |
4/13/2018 | 4/13/2018 5:40 PM CDT | ENE | 24.6 | 15.5 | 1.00" | 1.25" | 1.25" | 1.25" |
4/6/2018 | 4/6/2018 6:17 PM CDT | SSE | 26.9 | 7.3 | 1.00" | 1.00" | 1.50" | 1.75" |
4/21/2017 | --- | N | --- | --- | --- | 0.50" | 1.00" | 1.75" |
4/10/2017 | 4/10/2017 3:04 PM CDT | ENE | 35.6 | 6.1 | 0.50" | 0.50" | 0.50" | 1.00" |
3/26/2017 | 3/26/2017 8:39 PM CDT | ENE | 41.8 | 10.3 | 1.25" | 1.50" | 1.50" | 1.75" |
4/11/2016 | 4/11/2016 5:53 PM CDT | SE | 46.2 | 7.0 | 1.25" | 1.25" | 1.50" | 3.00"+ |
3/17/2016 | --- | N | --- | --- | --- | --- | 0.50" | 0.50" |
5/20/2015 | 5/21/2015 3:26 AM CDT | SSE | 12.7 | 18.3 | 0.50" | 0.50" | 0.50" | 0.50" |
4/18/2015 | --- | N | --- | --- | --- | --- | 0.50" | 0.50" |
4/3/2014 | 4/3/2014 7:52 PM CDT | ESE | 36.2 | 11.8 | 1.25" | 1.25" | 1.50" | 1.75" |
3/31/2013 | --- | N | --- | --- | --- | --- | 0.50" | 0.50" |
4/3/2012 | 4/3/2012 3:28 PM CDT | SSE | 14.4 | 20.0 + | 0.50" | 0.50" | 0.50" | 1.50" |
10/22/2011 | 10/23/2011 1:06 AM CDT | SSE | 36.9 | 9.4 | 1.50" | 1.50" | 1.50" | 1.50" |
9/18/2011 | 9/18/2011 7:20 PM CDT | E | 26.6 | 18.2 | 0.50" | 1.00" | 1.25" | 1.75" |
6/20/2011 | 6/21/2011 3:04 AM CDT | ESE | 48.1 | 4.1 | 0.50" | 0.50" | 0.50" | 0.50" |
5/24/2011 | 5/24/2011 10:10 PM CDT | E | 53.0 | 5.9 | 0.50" | 0.50" | 0.50" | 0.50" |
5/20/2011 | --- | N | --- | --- | --- | --- | 0.50" | 1.00" |
4/24/2011 | --- | N | --- | --- | --- | --- | 0.50" | 1.00" |
4/3/2011 | --- | N | --- | --- | --- | --- | 0.50" | 0.50" |
* Map dates begin at 6:00 a.m. CST on the indicated day and end at 6:00 a.m. CST the following day.
Disclaimer
Interactive Hail Maps (IHM) uses NEXRAD weather radar data and proprietary hail detection algorithms to generate the "Hail Impact" and "Historical Storm Activity" information included in this report. And while IHM attempts to be as accurate as possible, IHM makes no representations or warranties of any kind, including express or implied warranties, that the information on this report is accurate, complete, and / or free from defects. IHM is not responsible for any use of this report or decisions based on the information contained in this report. Use of this report is further limited by and subject to the Terms of Use at interactivehailmaps.com.
Copyright © 2025 by Interactive Hail Maps